The archetype desk
Every archetype we would run: its brand and domain (RDAP-checked free on the date shown), the steps split by who does them, and the outcome envelope — the kill test as a floor, the best measured instance as a ceiling, and the spend cap before the test answers. Budget rule: $1,000 a month; caps in view total $2,604.
the machine14 tasks · 685 min/wk · $0/wk · 0 blocked
the owner9 tasks · 490 min/wk · $60/wk · 5 blocked
suppliers10 tasks · 2,100 min/wk · $485/wk · 0 blocked
| archetype | brand · domain | floor / mo | ceiling / mo | spend cap | owner min/wk | machine | VA $/wk | next |
|---|---|---|---|---|---|---|---|---|
| 6 · clipping bounty program | clipbounty — · free | $0 | $194,000 | $420 | — | 15 | $210 | va: week 3-12: five clippers on the feed's clips, paid weekly from view rows; person B recruits and reviews them (0/4) |
| 2 · cheap paid room with an external audience | paidroomlab paidroomlab.com · free | $2,800 | $145,410 | $300 | 15 | 30 | $97 | machine: pick the category from the census where a $56-130 room has the smallest count under the biggest banner (the gap) (0/4) |
| 26 · reselling / arbitrage community | dealcensus dealcensus.com · free | $2,500 | $96,000 | $500 | 25 | 100 | $157 | va: week 1-4: the deals scanner + feed + Whop listing (machine builds, person B tests the feed daily and answers members) (0/10) |
| 36 · paid-community growth team (the DFY tier) | socialgrowthteam socialgrowth.team · free | $4,500 | $40,000 | $600 | — | — | — | — (0/0) |
| 12 · operator data index (seat) | socialgood socialgood.io · live | $900 | $25,000 | $0 | 430 | 360 | $0 | owner: week 1-2: the four rulings (capture, checkout rail, the channel — decision 2, the funnel account — decision 7); buy dealcensus.com + one rebate domain; open the TikTok business account and warm it (a post a day, by hand) (0/8) |
| 7 · faceless evergreen channel → messaging list → premium | datatraderfeed datatraderfeed.com · free | $3,500 | $20,000 | $700 | 15 | 150 | — | machine: a video a day from rows: vidmatic / MoneyPrinterTurbo pipeline, subtitles, 9:16 (0/4) |
| 11 · industry-tracked paid newsletter | trackedletter trackedletter.com · free | $1,000 | $3,143 | $84 | 5 | 30 | $21 | machine: the weekly issue from rows (movers, newcomers, dead rooms — the stream, weekly) (0/3) |
| 31 · open-source credential | repocredential repocredential.com · free | — | — | — | — | — | — | — (0/0) |
| 33 · agent capability marketplace listing | capabilitylist capabilitylist.com · free | — | — | — | — | — | — | — (0/0) |
| 34 · slideshow distribution to a product | slidefeed — · free | — | — | — | — | — | — | — (0/0) |
| 35 · boring-industry AI retrieval service | boringretrieval boringretrieval.com · free | — | — | — | — | — | — | — (0/0) |
Every step, by who
| archetype | step | task | who | min/wk | $/wk | state | note |
|---|---|---|---|---|---|---|---|
| 2 · cheap paid room with an exte | 1 | pick the category from the census where a $56-130 room has the smallest count under the biggest banner (the gap) | machine | 0 | $0 | todo | archetype_measure: 117 rooms, 46,754 paying |
| 2 · cheap paid room with an exte | 2 | the room's content: a weekly report from rows (the category report already renders) | machine | 30 | $0 | todo | |
| 2 · cheap paid room with an exte | 3 | Whop listing + community mod | va | 0 | $97 | todo | whop-setup $39 + mod $58 |
| 2 · cheap paid room with an exte | 4 | the external audience: which account is the funnel (decision 7, X paused) — ruling | owner | 15 | $0 | blocked | decision 7 |
| 6 · clipping bounty program | 0 | week 3-12: five clippers on the feed's clips, paid weekly from view rows; person B recruits and reviews them | va | 240 | $105 | todo | $105/wk; the one paid distribution that scales |
| 6 · clipping bounty program | 1 | the program page: rate per 1k views, the rules, the leaderboard from rows | machine | 15 | $0 | todo | Whop Clips is the model |
| 6 · clipping bounty program | 2 | pay clippers weekly from the view rows | va | 0 | $105 | todo | 5 clippers x $21 |
| 6 · clipping bounty program | 3 | what they clip: our own videos (archetype 7) or the stream | machine | 0 | $0 | todo | |
| 7 · faceless evergreen channel → | 1 | a video a day from rows: vidmatic / MoneyPrinterTurbo pipeline, subtitles, 9:16 | machine | 120 | $0 | todo | $44/video if a supplier does it instead |
| 7 · faceless evergreen channel → | 2 | upload: YouTube API is sanctioned (unlike TikTok) — the tick can post | machine | 10 | $0 | todo | decision 2 names the channel |
| 7 · faceless evergreen channel → | 3 | the Telegram list and the premium room | machine | 20 | $0 | todo | telegram-bot supplier $155 if not ours |
| 7 · faceless evergreen channel → | 4 | which channel becomes the brand's (decision 2) — ruling | owner | 15 | $0 | blocked | decision 2, default 2026-09-16 |
| 11 · industry-tracked paid newsle | 1 | the weekly issue from rows (movers, newcomers, dead rooms — the stream, weekly) | machine | 30 | $0 | todo | |
| 11 · industry-tracked paid newsle | 2 | verification pass by a researcher-verifier | va | 0 | $21 | todo | $21/gig |
| 11 · industry-tracked paid newsle | 3 | the list — same capture ruling | owner | 5 | $0 | blocked | |
| 12 · operator data index (seat) | 0 | week 1-2: the four rulings (capture, checkout rail, the channel — decision 2, the funnel account — decision 7); buy dealcensus.com + one rebate domain; open the TikTok business account and warm it (a post a day, by hand) | owner | 300 | $60 | todo | the only thing on the critical path is the rulings |
| 12 · operator data index (seat) | 0 | week 2-12: operator outreach for the badge — the machine drafts from room pages, person B sends 50 a day by hand where a form or DM is the only route | va | 900 | $0 | todo | ICP 1; 11,859 named; a backlink each |
| 12 · operator data index (seat) | 0 | week 3-12: the seat's explorer and room pages (machine); person B QA on 20 pages a week against the product pages | va | 240 | $0 | todo | plan 13, idea 19 |
| 12 · operator data index (seat) | 0 | weekly: the desk — read the dashboard, rule on what is blocked, cut what missed its kill test | owner | 120 | $0 | todo | 2 h/wk is the whole owner load once running; the rest of the owner's hours are the face, if there is one |
| 12 · operator data index (seat) | 1 | the capture (email box on every page) — ruling | owner | 5 | $0 | blocked | the open ruling |
| 12 · operator data index (seat) | 2 | the explorer island (/explore, TanStack Router) over whop_offer | machine | 240 | $0 | todo | decision 13 |
| 12 · operator data index (seat) | 3 | the checkout ($29.99/mo, $220/yr with the annual-only extras) — the rail ruling | owner | 5 | $0 | blocked | |
| 12 · operator data index (seat) | 4 | room pages + the badge (idea 19) — the backlink machine | machine | 120 | $0 | todo | plan 13 |
| 26 · reselling / arbitrage commun | 0 | week 1-4: the deals scanner + feed + Whop listing (machine builds, person B tests the feed daily and answers members) | va | 600 | $39 | todo | person B: 10 h/wk on the room; Whop setup $39 |
| 26 · reselling / arbitrage commun | 0 | week 5-12: the thirty-day traffic test on our own feed — a carousel a day (machine), one tap a day (person B), the four numbers logged | va | 120 | $21 | todo | decision 14; one clipper beside it |
| 26 · reselling / arbitrage commun | 1 | add the feed model as its own archetype row (eMoney: feed membership, not course) with evidence_sql | machine | 0 | $0 | todo | archetype 26 is filed as course; the exemplar is a feed |
| 26 · reselling / arbitrage commun | 2 | scanner: price errors and clearance on public retail pages → deal rows (same shape as every scanner here) | machine | 60 | $0 | todo | the whole product is this table |
| 26 · reselling / arbitrage commun | 3 | the feed: a Telegram/Discord channel the tick posts deal rows into, with the count of deals/day on the page | machine | 10 | $0 | todo | telegram-bot supplier $155 if we do not write it |
| 26 · reselling / arbitrage commun | 4 | Whop listing at $25-50 with a 7-day trial and a 30% affiliate program; copy from the category report | va | 0 | $39 | todo | whop-setup $39 one-off |
| 26 · reselling / arbitrage commun | 5 | support and moderation, daily | va | 0 | $58 | todo | community-mod $58/gig, one a week to start |
| 26 · reselling / arbitrage commun | 6 | the face (if any) and the price: ruling | owner | 15 | $0 | todo | faceless is the default (eMoney's owner is named but not filmed) |
| 26 · reselling / arbitrage commun | 7 | the traffic test on this offer (decision 14): a carousel a day from the deal rows | machine | 30 | $0 | todo | plus one clipper $21/wk |
| 26 · reselling / arbitrage commun | 8 | post the carousel: one tap a day on a real phone | owner | 10 | $0 | todo | or the clipper does it |
What waits on a ruling
- [2] Which YouTube channel becomes socialgood's faceless channel: the idle @milliondollartube or a new one? (reuse|new|both)
- [4] Domains: renew the four with a brand, let the rest lapse unless the domain_decision view says sell? (brands|all|brands+sell)
- [7] Which existing X accounts become the brand handles? (renaming an aged account beats a new one: age counts for trust and reply rank) (rename|new|two)
- [8] WriteIQ (writeiq.co + @Write_IQ, 316 followers, aged, 0 posts; repo paused 2026-08-02 after three pivots): which shape? (index|skills|saas|merge)
- [10] Hermes now runs the tick as a script (no model). Should it also be the agent on duty: read desk.md after each tick, deliver the one number and the one open decision to you on Telegram, and take your one-word rulings there? (hermes-agent)
- [11] Which tool do we publish first as the open-source credential (archetype 31)? One repo, under the persona, README as the landing page. (scanner|skill|face|none)
- [12] ugc.marketing: rebuild it in the socialgood shape (stream + entity census + methods + resources + seat) for UGC and AI UGC, or leave it as the Pages Plus directory? (rebuild)
- [14] The organic-social traffic test for the bridge pages: which distribution — a human tap a day on one TikTok business account, or a paid clipper posting from their own aged account? (both)
- [15] The names: the company (the census, the seat) and the done-for-you growth tier. Owner leans paidonsocial / payonsocial for the company and socialgrowthteam for the tier; the bridges stay sharedback (Antigravity). (payonsocial)
- [16] Sign-up and login for the site: identity and mechanism. A: Login with Whop (OAuth 2.1 + PKCE, their app dashboard) plus a magic link by email, sessions in D1, better-auth on the Astro Cloudflare adapter — no passwords. B: email + password with better-auth (verification, reset flows, a breach surface). C: a hosted vendor (Clerk / Supabase Auth): fastest, client JS, a monthly bill and a third party holding the list. (whop)
Rows: archetype_brand, archetype_task, archetype_outcome (notes/archetype-ops.sql); view archetype_dashboard. Floors are kill tests as revenue; ceilings are the best instance the census holds, read from its product page.