Operators: the funnels, as numbers
The same machine every time: a discovery channel, a free feed, a paid room. Here are the ones we have read, with the claim they make and the proof they show.
3,652 products806 gigs priced across 13 roles800 chart rows, 13 categories245 listings with multiples150 categories ranked11 pages rendered from the index20 posts published by machine
Measured funnels
| operator | discovery | followers | feed | feed size | paid | $/mo | reviews | claim | proof | hook |
|---|---|---|---|---|---|---|---|---|---|---|
| Data Trader | youtube @DataTraders | 913,000 | telegram | 73,000 | whop | $93.99 | 55 | education | subscriber-count | evergreen-search |
| Polarity | x @TpwithPolarity | 45,700 | telegram | — | affiliate | — | — | education | none | prop-firm-affiliate |
| TheSixTrader | x @Gmanct1b | 17,000 | discord | — | whop | $15 | 6 | alerts | screenshots | momentum-smallcap |
| Option King | x @OptionKing33996 | — | discord | — | whop | — | 29 | alerts | screenshots | 0dte-lotto |
| Wolves of Wealth (Justin Banks) | x @RealJGBanks | — | discord | — | whop | — | 388 | member-outcomes | testimonials | lifetime-membership |
| precision.optionclub | x @prec_optionclub | — | discord | — | none | $0 | — | alerts | none | 0dte-lotto |
| Masahiro Trading | x @Masahirotrading | — | discord | — | none | $0 | — | alerts | timestamped | 0dte-lotto |
| Shabnam Trader | x @Shabnam_trader | — | telegram | — | telegram | — | — | guaranteed | none | india-expiry-options |
| Nifty Option Trading | x @Nifty_Trades08 | — | telegram | — | telegram | $0 | — | alerts | screenshots | india-expiry-options |
| Bear Invest (Polymarket alerts) | x @bearinvest_ | — | telegram | — | telegram | — | — | alerts | none | polymarket-whale |
| Solhouse / Robinhouse Signal | x @solhousesignals | — | telegram | — | telegram | — | — | alerts | none | memecoin-scanner |
| Shark Crypto GRP | x @sharkcryptopro | — | telegram | — | telegram | — | — | alerts | screenshots | crypto-vip |
| Chris (everestchris6) | x @everestchris6 | — | — | none | — | — | education | none | ai-autopilot / whop-partner | |
| Unusual Whales | x @unusual_whales | — | — | subscription | $50 | — | education | none | options-flow-data | |
| Quiver Quantitative | x @QuiverQuant | — | — | subscription | — | — | education | none | congress-trades-data |
Top 60 Whop products by paid floor (reviews × price)
| product | category | free hub | reviews | avg | $/mo | paid floor | channels |
|---|---|---|---|---|---|---|---|
| DAVID'S FREE CHAT | sports_picks_group | 1,530 | 43 | 4.77 | $45000 | $1,935,000 | |
| 𝐓𝐨𝐩𝐓𝐢𝐞𝐫 𝐀𝐜𝐚𝐝𝐞𝐦𝐲 – 𝐅𝐫𝐞𝐞 𝐋𝐞𝐚𝐫𝐧𝐢𝐧𝐠 𝐇𝐮𝐛 | technical_analysis | 18,147 | 1,530 | 4.75 | $1000 | $1,530,000 | YouTube |
| 𝐓𝐎𝐏𝐓𝐈𝐄𝐑 𝐀𝐂𝐀𝐃𝐄𝐌𝐘 𝐅𝐑𝐄𝐄 𝐀𝐂𝐂𝐄𝐒𝐒 | technical_analysis | 18,146 | 1,530 | 4.75 | $1000 | $1,530,000 | YouTube |
| TMS FREE SPORTS BETS 🔒 | sports_picks | 163,430 | 5,277 | 4.8 | $216.62333333333333 | $1,143,121 | |
| Profit Beasts Free Community | sports_picks_group | 13,415 | 1,546 | 4.71 | $297 | $459,162 | X |
| Beginner Trader Course | prop_firm_trading | 91,707 | 4,279 | 4.98 | $99.9 | $427,472 | YouTube · X |
| Elite Options Free Community | options_alerts | 23,793 | 1,438 | 4.88 | $189 | $271,782 | YouTube · X |
| Elite Beginner Trading Guide | options_alerts | 23,795 | 1,438 | 4.88 | $189 | $271,782 | YouTube · X |
| Dr. Profit Premium | crypto_signals | 13,200 | 1,546 | 4.84 | $149 | $230,354 | X |
| DrProfitPremium - Monthly | crypto_signals_group | 13,200 | 1,546 | 4.84 | $149 | $230,354 | X |
| PJ Trades Free Access | futures_trading | 49,859 | 2,263 | 4.96 | $100 | $226,300 | YouTube · X |
| PJ Trades Premium | futures_trading | 49,858 | 2,263 | 4.96 | $100 | $226,300 | YouTube · X |
| Crystal Academy Free | options_trading | 178,540 | 3,443 | 4.81 | $65 | $223,795 | |
| FREE | sports_picks | 42,720 | 1,028 | 4.7 | $216.62333333333333 | $222,689 | X |
| (Almost) Free Email Marketing Course | email_marketing | 1,650 | 37 | 4.92 | $5997 | $221,889 | YouTube · X |
| Full Stack Email Marketer | email_marketing | 1,650 | 37 | 4.92 | $5997 | $221,889 | YouTube · X |
| $57M Email Swipe Vault Base | email_marketing | 1,650 | 37 | 4.92 | $5997 | $221,889 | YouTube · X |
| $57M Email Swipe Vault Bundle | email_marketing | 1,650 | 37 | 4.92 | $5997 | $221,889 | YouTube · X |
| $10K Email Freelancer | email_marketing | 1,650 | 37 | 4.92 | $5997 | $221,889 | YouTube · X |
| Email Marketing Apprenticeship | email_marketing | 1,650 | 37 | 4.92 | $5997 | $221,889 | YouTube · X |
| Free Trial Wednesdays | options_alerts | 27,597 | 769 | 4.89 | $275 | $211,475 | YouTube · X |
| CHEESELOCKS FREE | sports_picks_group | 31,147 | 1,386 | 4.7 | $130 | $180,180 | X |
| Josh Exclusive VIP Access | trading_education_group | 7,839 | 836 | 4.59 | $212.33333333333334 | $177,511 | YouTube |
| SWJ Trader Tier | stock_signals | 7,833 | 836 | 4.59 | $212.33333333333334 | $177,511 | YouTube |
| PlayBit Free | futures_signals | 24,042 | 1,037 | 4.96 | $165 | $171,105 | YouTube · X |
| Acceso GRATIS | futures_signals | 24,046 | 1,037 | 4.96 | $165 | $171,105 | YouTube · X |
| Juiced Bets Free | sports_picks | 14,450 | 1,073 | 4.94 | $150 | $160,950 | YouTube · X |
| Morning Watchlist | options_alerts_group | 16,293 | 726 | 4.82 | $199 | $144,474 | YouTube · X |
| Options Insider Key Levels | options_alerts_group | 16,293 | 726 | 4.82 | $199 | $144,474 | YouTube · X |
| Premium Membership | reselling | 535,897 | 2,852 | 4.77 | $50 | $142,600 | X |
| Top Floor Trading Free Discord | ict_smc_trading | 8,443 | 328 | 4.96 | $399 | $130,872 | X |
| Bravo Six Picks - Premium | stock_signals | 11,435 | 1,216 | 5 | $99.99 | $121,588 | X |
| Bravo Six Picks | options_alerts_group | 11,435 | 1,216 | 5 | $99.99 | $121,588 | X |
| HiddenAIO [Public] | trading_general | 36,190 | 1,510 | 4.97 | $79.99 | $120,785 | X |
| MC Sports FREE Community | sports_picks | 29,483 | 1,036 | 4.77 | $108.29 | $112,188 | X |
| The Deals Guy: Free | reselling | 30,816 | 1,079 | 4.95 | $90 | $97,110 | X |
| START HERE | crypto_signals_group | 16,522 | 940 | 4.96 | $100 | $94,000 | X |
| Shocked Trading 📈 | crypto_signals_group | 16,522 | 940 | 4.96 | $100 | $94,000 | X |
| IFVG Course | futures_signals_group | 16,204 | 892 | 4.97 | $100 | $89,200 | YouTube · X |
| Longhorn Trades | futures_signals | 16,211 | 892 | 4.97 | $100 | $89,200 | YouTube · X |
| Gamma Free | futures_signals | 16,211 | 892 | 4.97 | $100 | $89,200 | YouTube · X |
| NQuarters VIP Access | futures_signals | 16,211 | 892 | 4.97 | $100 | $89,200 | YouTube · X |
| IFVG Setup Mastery | futures_signals_group | 16,213 | 892 | 4.97 | $100 | $89,200 | YouTube · X |
| Chrwmosome | futures_signals_group | 16,213 | 892 | 4.97 | $100 | $89,200 | YouTube · X |
| Lifetime AI Deal | futures_signals_group | 16,213 | 892 | 4.97 | $100 | $89,200 | YouTube · X |
| Trade With Insight - Free | options_alerts | 13,416 | 402 | 4.81 | $219 | $88,038 | YouTube · X |
| Day Trading Starter Pack | options_alerts | 19,470 | 457 | 4.86 | $189 | $86,373 | X |
| Live Trading | day_trading | 6,815 | 418 | 4.91 | $200 | $83,600 | |
| 👑TheRealNetwork | futures_trading | 2,298 | 237 | 4.95 | $333 | $78,921 | YouTube |
| My Free Trading Course | trading_general | 24,334 | 596 | 4.86 | $129.99 | $77,474 | YouTube · X |
| Tommys FREE 🔒 & ANNOUNCEMENTS | sports_picks | 14,864 | 593 | 4.51 | $130 | $77,090 | |
| Dodgy’s Free Community Access | ict_smc_trading | 56,651 | 757 | 4.78 | $100 | $75,700 | YouTube · X |
| MOT FREE INDICATORS | trading_education_group | 16,092 | 582 | 4.9 | $130 | $75,660 | X |
| Free Community | trading_general | 16,092 | 582 | 4.9 | $130 | $75,660 | X |
| FREE COURSE | prop_firm_trading | 57,519 | 764 | 4.96 | $99 | $75,636 | |
| Free / Basic Access | prop_bets | 1,162 | 251 | 4.82 | $300 | $75,300 | YouTube · X |
| RakeTrades Free | trading_general | 15,419 | 362 | 4.96 | $199 | $72,038 | YouTube |
| TREK E-commerce | dropshipping | 10,973 | 48 | 4.9 | $1500 | $72,000 | YouTube |
| Ryan Mikols Clips | dropshipping | 10,973 | 48 | 4.9 | $1500 | $72,000 | YouTube |
| Free Access | sports_picks_group | 160,830 | 1,741 | 4.71 | $39.99 | $69,623 |
whop.com product pages, 2026-09-14. Reviews are left by paying members, so reviews × price is a floor on lifetime paid revenue; free-hub size × price is only a ceiling.