agency building on Whop — the measured shape of the 3,018 listings, and what it costs to build
21 of 3,018 listed products read from the listing pages on 2026-09-13 · ranks 22 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 3,018 listings here; every other number on this page is measured from the 21 products we read in agency building.
| platform top 182 | other 1,631 | agency building | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 6,540 |
| free to join | 62% | 67% | 62% |
| price when paid | $113 | $236 | $190 |
| reviews, average | 567 | 38 | 59 |
| rating | 4.7 | 4.78 | 4.87 |
| YouTube upstream | 38% | 29% | 52% |
| X account | 53% | 28% | 33% |
| Telegram | 3% | 0% | 5% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and agency building sits at $190.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In agency building: 33%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In agency building: 52%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| creatorXchange Certified Clips | 86,073 | no paid room | free | 537 · 4.77 | — |
| Make Clips. Get Paid. | |||||
| YIM Introduction Guide | 11,767 | no paid room | free | 75 · 4.73 | YouTube, X |
| Get more comfortable | |||||
| Derek Rodriguez Clips | 7,448 | 0 | $1,000 | 46 · 4.83 | YouTube |
| Clip Derek Rodriguez & Earn $5 per 1,000 Views! | |||||
| Business Broker King Free | 6,337 | no paid room | free | 62 · 4.97 | YouTube, X |
| Capitalize on the Largest Wealth Transfer of the Century | |||||
| Whop Academy Free Resources | 5,019 | 24 | $97 | 78 · 4.90 | YouTube, X |
| Earn an income selling ai services: free templates, guides and prompts | |||||
| Agency Accelerants Hub | 3,616 | hidden | $20 | 11 · 4.45 | Telegram |
| Learn & Collaborate with AI Accelerants | |||||
| Voice AI Bootcamp | 2,724 | no paid room | free | 14 · 4.79 | YouTube, X |
| Create a Profitable & Freedom-Focused Voice AI Agency | |||||
| NETWORK | 2,659 | no paid room | free | 60 · 5.00 | YouTube |
| Build and Sell AI Agents | |||||
| Foni | 1,904 | no paid room | free | 2 · 5.00 | — |
| Learn How To Launch & Scale a Voice AI Agency | |||||
| QLF Formation GRATUITE | 1,316 | no paid room | free | 13 · 4.77 | — |
| Transforme ta vie de Freelance | |||||
and 11 more measured listings in agency building, of 3,018 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. agency building sits at 33% against 53% among the platform's largest 182 listings, and 4 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($190 a month), that is 1 paying member before the change has paid for itself.