ai chatbot on Whop — the measured shape of the 1,178 listings, and what it costs to build
22 of 1,178 listed products read from the listing pages on 2026-09-13 · ranks 136 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 1,178 listings here; every other number on this page is measured from the 22 products we read in ai chatbot.
| platform top 182 | other 1,631 | ai chatbot | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 115 |
| free to join | 62% | 67% | 86% |
| price when paid | $113 | $236 | $107 |
| reviews, average | 567 | 38 | 1 |
| rating | 4.7 | 4.78 | 5 |
| YouTube upstream | 38% | 29% | 0% |
| X account | 53% | 28% | 23% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and ai chatbot sits at $107.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In ai chatbot: 23%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In ai chatbot: 0%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Praxy AI Free | 628 | 1 | $5 | 5 · 5.00 | X |
| Revolutionize Your Study Sessions | |||||
| Soulgraph | 266 | no paid room | free | — | — |
| Create, call, and chat with AI characters that remember you. | |||||
| Dream Interpreter AI | 253 | no paid room | free | — | — |
| Unlock the Secrets of your subconcious mind | |||||
| Smartrip AI | 241 | no paid room | free | — | — |
| Earn 2$ per 1000 views, making content you love | |||||
| Stimhaus Creator Hub | 122 | no paid room | free | — | — |
| Clip a free AI product. $2/1K views + $55 per business you bring. | |||||
| Wallie ORCA | 119 | no paid room | free | 2 · 5.00 | — |
| Wallie wants to interview you about your business. | |||||
| Constantine's personal whop | 116 | no paid room | free | — | X |
| Building cool things | |||||
| Forevermore | 100 | no paid room | free | — | — |
| Get Paid to Only Create Crying Face Hooks (Simple & Easy) | |||||
| Digital Product Creators | 92 | no paid room | free | — | — |
| Learn How to Build 2.0 Digital Products | |||||
| RYXEN AI | 90 | no paid room | free | — | X |
| UGC for AI agent Saas Product | |||||
and 12 more measured listings in ai chatbot, of 1,178 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. ai chatbot sits at 23% against 53% among the platform's largest 182 listings, and 3 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($107 a month), that is 1 paying member before the change has paid for itself.