ai general on Whop — the measured shape of the 1,845 listings, and what it costs to build
23 of 1,845 listed products read from the listing pages on 2026-09-13 · ranks 127 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 1,845 listings here; every other number on this page is measured from the 23 products we read in ai general.
| platform top 182 | other 1,631 | ai general | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 6,116 |
| free to join | 62% | 67% | 91% |
| price when paid | $113 | $236 | $33 |
| reviews, average | 567 | 38 | 11 |
| rating | 4.7 | 4.78 | 4.96 |
| YouTube upstream | 38% | 29% | 22% |
| X account | 53% | 28% | 39% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and ai general sits at $33.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In ai general: 39%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In ai general: 22%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Discord Access | 127,316 | no paid room | free | 126 · 4.94 | X |
| Exclusive Samsung US Discord Access | |||||
| AI Money Network | 3,096 | no paid room | free | 16 · 4.69 | — |
| Everything you need to make your first $1k with ai girls | |||||
| Altura Society — AI Builders | 2,747 | no paid room | free | 56 · 4.86 | YouTube, X |
| The free room for people who build. Sessions, decks, and the schedule. | |||||
| Accès Ressources IA | 1,452 · 2 products | no paid room | free | 2 · 5.00 | X |
| MCP, Skills, Workflows, Script, tout ce que je partage, avant tout le monde. | |||||
| LLM Academy | 1,096 | no paid room | free | 3 · 5.00 | YouTube |
| Open-source hub for navigating the future of LLM's | |||||
| Trillo.club | 687 | 0 | $60 | 3 · 5.00 | — |
| Learn to sell AI & automation to businesses with ease | |||||
| Revolucia | 591 | no paid room | free | — | — |
| La revolución de la IA en las empresas | |||||
| AI Infrastructure (AII) | 448 | no paid room | free | — | YouTube, X |
| Learn to build powerful AI infrastructure into your business | |||||
| Free | 447 | no paid room | free | 3 · 5.00 | X |
| Templates e materiais gratuitos! | |||||
| Openclaw Gateway Community | 405 | 359 | $5 | 14 · 4.93 | — |
| Peer-to-peer help for agent builders. | |||||
and 13 more measured listings in ai general, of 1,845 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. ai general sits at 39% against 53% among the platform's largest 182 listings, and 5 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($33 a month), that is 2 paying members before the change has paid for itself.