21 of 805 listed products read from the listing pages on 2026-09-13 · ranks 27 of 157 categories by monthly recurring revenue · socialgood
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 805 listings here; every other number on this page is measured from the 21 products we read in appointment setting.
| platform top 182 | other 1,631 | appointment setting | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 158 |
| free to join | 62% | 67% | 81% |
| price when paid | $113 | $236 | $251 |
| reviews, average | 567 | 38 | 5 |
| rating | 4.7 | 4.78 | 4.97 |
| YouTube upstream | 38% | 29% | 38% |
| X account | 53% | 28% | 10% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and appointment setting sits at $251.
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Podcast Clipping | 635 | no paid room | free | — | — |
| Make money clipping my 140+ podcasts | |||||
| AI Automation Insiders | 594 · 2 products | 234 | $549 | — | YouTube |
| Right Now is The Time to Go All-In on AI & Automation | |||||
| Inovate | 374 | no paid room | free | 3 · 4.67 | YouTube |
| We help people achieve greatness and financial freedom | |||||
| TKA ACADEMY | 333 | no paid room | free | 14 · 4.93 | — |
| Learn setting or closing and land a role in 3 weeks | |||||
| LinkedIn Client Lab 2.0™️ | 260 | 180 | $397 | 57 · 4.98 | YouTube, X |
| Sign 2-5+ High-Ticket Clients a Month on LinkedIn | |||||
| SelenicAI Cold Email Mastery (PREMIUM) | 243 | no paid room | free | 15 · 5.00 | YouTube, X |
| Master Cold Emails & Sign 7-21+ High Ticket Clients Monthly | |||||
| Scalesify Acquisition | 148 | no paid room | free | — | — |
| Finally Master Client Acquisition | |||||
| The LinkedIn Playbook - (Free Version) | 104 | no paid room | free | 1 · 5.00 | — |
| A free look inside the LinkedIn Playbook | |||||
| Appointment setter community | 83 | no paid room | free | 2 · 5.00 | YouTube |
| We help you place in your dream position | |||||
| High Ticket Teams | 78 | no paid room | free | 3 · 5.00 | — |
| Welcome To The Team! | |||||
and 11 more measured listings in appointment setting, of 805 the category lists.
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
Add an X account. appointment setting sits at 10% against 53% among the platform's largest 182 listings, and 2 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($251 a month), that is 1 paying member before the change has paid for itself.