coaching business on Whop — the measured shape of the 1,931 listings, and what it costs to build
22 of 1,931 listed products read from the listing pages on 2026-09-13 · ranks 45 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 1,931 listings here; every other number on this page is measured from the 22 products we read in coaching business.
| platform top 182 | other 1,631 | coaching business | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 1,489 |
| free to join | 62% | 67% | 64% |
| price when paid | $113 | $236 | $188 |
| reviews, average | 567 | 38 | 14 |
| rating | 4.7 | 4.78 | 4.64 |
| YouTube upstream | 38% | 29% | 18% |
| X account | 53% | 28% | 14% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and coaching business sits at $188.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In coaching business: 14%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In coaching business: 18%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Tanner Chidester Podcast Clips | 16,575 | no paid room | free | 8 · 4.88 | — |
| Earn $1 per 1,000 views as you post Tanner Pod Clips | |||||
| Digital Gameplan | 6,562 | no paid room | free | 10 · 4.40 | — |
| Turn social media into a business that gives you freedom | |||||
| The Apex Community | 1,604 | no paid room | free | 52 · 4.54 | — |
| Become unstoppable, master your wealth, health and mindset | |||||
| ASCEND CIRCLE | 1,364 | no paid room | free | 60 · 4.90 | — |
| Free Client Acquisition Kit for Online Fitness Coaches | |||||
| Uyurken Sat | 1,322 · 2 products | no paid room | free | 11 · 5.00 | YouTube, X |
| Online İşini Büyütmeye Başla | |||||
| @SUSHIBROZ | 864 | hidden | $997 | 53 · 4.68 | — |
| Focus on creating the person you admire & respect. | |||||
| Community Starter | 820 | 39 | free | 13 · 4.62 | — |
| Apprend les bases du Community Building | |||||
| WHOP Millionaires Free Group | 524 | hidden | $197 | 2 · 4.00 | — |
| Get Live Announcements For This Week's Masterclass | |||||
| NIL Marketplace - ATHLETES | 337 | 336 | $5 | — | — |
| Connecting Athletes and Brands for NIL Deals | |||||
| Ike's Whop | 325 | 0 | $20 | 5 · 5.00 | X |
| Learn the secrets to starting and scaling your Whop | |||||
and 12 more measured listings in coaching business, of 1,931 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. coaching business sits at 14% against 53% among the platform's largest 182 listings, and 2 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($188 a month), that is 1 paying member before the change has paid for itself.