crypto trading on Whop — the measured shape of the 2,038 listings, and what it costs to build
22 of 2,038 listed products read from the listing pages on 2026-09-13 · ranks 16 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,038 listings here; every other number on this page is measured from the 22 products we read in crypto trading.
| platform top 182 | other 1,631 | crypto trading | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 2,995 |
| free to join | 62% | 67% | 64% |
| price when paid | $113 | $236 | $106 |
| reviews, average | 567 | 38 | 79 |
| rating | 4.7 | 4.78 | 4.78 |
| YouTube upstream | 38% | 29% | 59% |
| X account | 53% | 28% | 64% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 5% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and crypto trading sits at $106.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In crypto trading: 64%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In crypto trading: 59%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Macruuf Trades | 9,133 | hidden | $129 | 408 · 4.44 | — |
| Step-by-Step Memecoin Trading | |||||
| Free Member | 8,956 | no paid room | free | 81 · 4.78 | YouTube, X |
| Wifi Earners (Free Course+ Discord) | |||||
| The Alpha Club (Free Crypto Group) | 8,197 | 359 | $97 | 156 · 4.91 | X, Discord |
| Free Crypto Group (Memecoin & Futures) – Calls, Live Group Trading & Courses. | |||||
| RAGE FREE❗️ | 6,036 | hidden | $100 | 109 · 4.90 | YouTube, X |
| 🚀 Join the RAGE family | |||||
| Wired Free Course | 5,659 | no paid room | free | 10 · 4.70 | YouTube, X |
| Start Learning The Fundamentals of MemeCoin Trading — 100% Free | |||||
| Conor Kenny | 4,895 | no paid room | free | 101 · 4.88 | YouTube, X |
| The Crypto Kickstart | |||||
| dyor Terminal (Basis) | 3,114 | hidden | free | 290 · 4.89 | YouTube |
| Das professionellste Krypto Analyse System zum Handeln auf allen Zeitebenen | |||||
| Cryptohub Free Discord Access | 2,867 | hidden | $25 | 84 · 4.90 | YouTube, X |
| Join one of the largest Crypto communities in the World. Est 2021. | |||||
| Jumper Community Hub | 2,684 | no paid room | free | 34 · 4.82 | X |
| Your Smart Money App | |||||
| TradeSavvyBG BoneV | 2,098 · 2 products | no paid room | free | 25 · 5.00 | — |
| Бъдещето на крипто е тук – Присъедини се днес! | |||||
and 12 more measured listings in crypto trading, of 2,038 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.