digital marketing on Whop — the measured shape of the 2,358 listings, and what it costs to build
21 of 2,358 listed products read from the listing pages on 2026-09-13 · ranks 58 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,358 listings here; every other number on this page is measured from the 21 products we read in digital marketing.
| platform top 182 | other 1,631 | digital marketing | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 647 |
| free to join | 62% | 67% | 67% |
| price when paid | $113 | $236 | $79 |
| reviews, average | 567 | 38 | 27 |
| rating | 4.7 | 4.78 | 4.65 |
| YouTube upstream | 38% | 29% | 14% |
| X account | 53% | 28% | 14% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and digital marketing sits at $79.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In digital marketing: 14%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In digital marketing: 14%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Bounce Marketing | 3,450 | 21 | $397 | 12 · 4.58 | YouTube, X |
| Google Ads Community & Resource Hub | |||||
| UniversumDigital | 2,620 | 19 | $12 | 20 · 4.95 | — |
| Tu Tienda Online Está a Un Paso de Estar Lista | |||||
| PERFORMANCE MARKETER LP | 2,597 | no paid room | free | 309 · 4.75 | — |
| Learn How to Be from Top 10% Performance Marketeers In 45Day | |||||
| Clip for Jas | 1,517 | no paid room | free | 10 · 2.30 | — |
| Clip Jasmine's videos & Earn $2 per 1,000 Views! | |||||
| Rare Minds | 603 | no paid room | free | 12 · 4.92 | — |
| Blackmarket Education for those at the Frontier | |||||
| Reinvent Your Reality | 417 | no paid room | free | 3 · 5.00 | X |
| Build & Automate Your Own Social Media Business! | |||||
| Active Campaigns | 412 · 2 products | 362 | $69 | 161 · 4.78 | — |
| Make $$$ weekly (Quality > Quanitity) | |||||
| Inner Circle Lobby | 329 | no paid room | free | 17 · 4.94 | — |
| Unlock Your Full Potential with Us | |||||
| RYR Level #3 | 259 | no paid room | free | 6 · 3.83 | — |
| Build & Automate Your Own Social Media Business! | |||||
| GBPUNFOLDED Membership | 191 | no paid room | free | 7 · 5.00 | — |
| The room where the plays actually get laid out. | |||||
and 11 more measured listings in digital marketing, of 2,358 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. digital marketing sits at 14% against 53% among the platform's largest 182 listings, and 2 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($79 a month), that is 1 paying member before the change has paid for itself.