20 of 2,028 listed products read from the listing pages on 2026-09-13 · ranks 10 of 157 categories by monthly recurring revenue · socialgood
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,028 listings here; every other number on this page is measured from the 20 products we read in futures trading.
| platform top 182 | other 1,631 | futures trading | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 9,085 |
| free to join | 62% | 67% | 40% |
| price when paid | $113 | $236 | $126 |
| reviews, average | 567 | 38 | 194 |
| rating | 4.7 | 4.78 | 4.84 |
| YouTube upstream | 38% | 29% | 65% |
| X account | 53% | 28% | 65% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 5% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and futures trading sits at $126.
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| PJ Trades Premium | 49,859 · 2 products | 2,595 | $100 | 2,263 · 4.96 | YouTube, X |
| Learn To Become A Profitable Futures Trader | |||||
| *NEW* Server Access & Program | 40,597 | 12 | $29 | 170 · 4.85 | YouTube, X |
| Free Education : Development & Community | |||||
| Day Trading Institution | 30,224 | 8 | $157 | 132 · 4.72 | — |
| Transform Your Trading Approach with Expert-Led Education! | |||||
| Free Community | 8,566 | hidden | $120 | 90 · 4.83 | YouTube |
| Community access with chat and discounts. | |||||
| Free Access | 8,178 | no paid room | free | 107 · 4.97 | YouTube, X |
| Learn How To Become A Consistently Profitable Futures Trader | |||||
| Pockets Full Trading PDF | 5,093 | no paid room | free | 136 · 4.83 | YouTube, X |
| Master Scalping with Proven Strategies | |||||
| Stop Guessing, Start Winning | 4,861 | 24 | $129 | 56 · 4.95 | YouTube, X |
| Where futures traders stop guessing and start winning | |||||
| SZN Mentorship 2026 | 4,422 | hidden | $70 | 123 · 4.95 | YouTube, X |
| The Foundation Series | |||||
| Free Community Access | 3,968 | 23 | $150 | 156 · 4.93 | — |
| Get Inside. See How We Trade. | |||||
| FREE Membership | 3,819 | no paid room | free | 47 · 4.94 | YouTube, X |
| FREE Lifetime Membership | |||||
and 10 more measured listings in futures trading, of 2,028 the category lists.
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.