link in bio on Whop — the measured shape of the 988 listings, and what it costs to build
23 of 988 listed products read from the listing pages on 2026-09-13 · ranks 148 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 988 listings here; every other number on this page is measured from the 23 products we read in link in bio.
| platform top 182 | other 1,631 | link in bio | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 1,389 |
| free to join | 62% | 67% | 100% |
| price when paid | $113 | $236 | — |
| reviews, average | 567 | 38 | 5 |
| rating | 4.7 | 4.78 | 4.48 |
| YouTube upstream | 38% | 29% | 17% |
| X account | 53% | 28% | 4% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In link in bio: 4%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In link in bio: 17%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| PATRICK WIELAND | 24,256 | no paid room | free | 19 · 4.58 | — |
| Clip Patrick Wieland | |||||
| Whop Clips | 1,747 | no paid room | free | 4 · 5.00 | — |
| “Unlock Success Faster – Join Now for Exclusive Access!” | |||||
| FREE Luxury Clips Bundle | 1,166 | no paid room | free | 2 · 5.00 | — |
| Get Free High Quality Clips for your Theme Page ⭐️ | |||||
| Plug & Profit | 667 | no paid room | free | 52 · 4.98 | — |
| Connect || Sell || Scale | |||||
| Jesse Mcinnes Clips | 574 | no paid room | free | 2 · 5.00 | — |
| Jesse Mcinnes Clips | |||||
| Roman Sharf | 572 | no paid room | free | 1 · 5.00 | YouTube |
| $4 per 1,000 views! Clip from hours of YouTube videos! | |||||
| The Reach Switch | 505 | no paid room | free | — | — |
| 16 Instagram Settings That Get Your Reels Seen By Strangers | |||||
| movie clips | 492 | no paid room | free | — | — |
| post viral movie clips to make earnings | |||||
| Lead Magnet | 317 | 0 | free | 14 · 4.71 | X |
| TikTok growth- Made easy for busy parents. | |||||
| AI Hustle Starter Kit | 244 | no paid room | free | 1 · 5.00 | — |
| ⚡ AI Hustle Starter Kit (Free Guide) | |||||
and 13 more measured listings in link in bio, of 988 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. link in bio sits at 4% against 53% among the platform's largest 182 listings, and 1 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. No priced tier in this category to divide against, so the payback is in members you would otherwise have to price.