no code on Whop — the measured shape of the 775 listings, and what it costs to build
21 of 775 listed products read from the listing pages on 2026-09-13 · ranks 90 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 775 listings here; every other number on this page is measured from the 21 products we read in no code.
| platform top 182 | other 1,631 | no code | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 1,329 |
| free to join | 62% | 67% | 67% |
| price when paid | $113 | $236 | $44 |
| reviews, average | 567 | 38 | 8 |
| rating | 4.7 | 4.78 | 4.74 |
| YouTube upstream | 38% | 29% | 43% |
| X account | 53% | 28% | 24% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and no code sits at $44.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In no code: 24%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In no code: 43%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| AutomationFlow Pro | 13,867 · 2 products | 252 | $15 | 79 · 4.57 | — |
| Master AI Automation & Unlock New Revenue Streams | |||||
| AI Automation Academy | 3,484 | no paid room | free | 20 · 4.30 | YouTube |
| أكبر مجتمع عربي لتعلم الأوتوميشن والذكاء الاصطناعي بشكل عملي، من غير كود أو خبرة | |||||
| AI Builders Club | 2,768 | no paid room | free | 26 · 4.85 | X |
| Learn How to Build SaaS Apps | |||||
| AI Automation Mastery | Build Systems That M | 1,517 | no paid room | free | 9 · 5.00 | YouTube |
| Build AI Automation Systems That Make Money While You Sleep | |||||
| Build Your First App With Ai | 1,516 | 82 | free | 6 · 3.33 | — |
| Build Your First App 100% With Ai | |||||
| The City College of New York | 929 | no paid room | free | — | YouTube |
| Join our Student Whop Community | |||||
| Tuan Pakya | 871 | 0 | free | 13 · 4.92 | — |
| Belajar Integrasi & AI Automasi Sistem Tanpa Coding! | |||||
| Sentient AI Power Users | 859 | no paid room | free | 5 · 5.00 | YouTube, X |
| Learn advanced prompting, vibe coding & AI automation strategies (FREE) | |||||
| Learn Power Apps (FREE) | 733 · 2 products | 25 | $97 | — | YouTube, X |
| Master Power Apps: Build Custom Solutions in 4 to 6 Weeks | |||||
| Podcast Starter Empire | 335 | 2 | $5 | 3 · 4.67 | — |
| Launch a Monetized Podcast in 7 Days — Using Only Your Phone | |||||
and 11 more measured listings in no code, of 775 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. no code sits at 24% against 53% among the platform's largest 182 listings, and 3 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($44 a month), that is 2 paying members before the change has paid for itself.