other on Whop — the measured shape of the 2,578 listings, and what it costs to build
20 of 2,578 listed products read from the listing pages on 2026-09-13 · ranks 60 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,578 listings here; every other number on this page is measured from the 20 products we read in other.
| platform top 182 | other 1,631 | other | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 2,858 |
| free to join | 62% | 67% | 95% |
| price when paid | $113 | $236 | $80 |
| reviews, average | 567 | 38 | 22 |
| rating | 4.7 | 4.78 | 4.57 |
| YouTube upstream | 38% | 29% | 25% |
| X account | 53% | 28% | 45% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and other sits at $80.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In other: 45%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In other: 25%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Clippers Union | 25,159 | no paid room | free | 17 · 2.94 | — |
| "The Online Money Hack" | |||||
| SecuredTys Clipping | 6,443 | no paid room | free | 14 · 4.07 | YouTube |
| Earn $4 per 1k Views Clipping From Your Phone | |||||
| Clout Masters Affiliates | 5,989 · 2 products | no paid room | free | 5 · 4.20 | YouTube |
| Quit Your Job with 60-Second Clips | |||||
| ASFX Futures 101 | 5,510 | no paid room | free | 200 · 4.93 | X |
| Master Trading with VWAP & Key Levels | |||||
| JLGC | 3,402 | no paid room | free | 27 · 4.48 | — |
| JLGC | |||||
| Visible | 1,405 | no paid room | free | 4 · 4.75 | — |
| Construis une vraie audience et monétise ton contenu plus rapidement | |||||
| GoodNotes Studentenplanner | 1,400 | no paid room | free | 3 · 5.00 | — |
| Dutch Study Planner Template for GoodNotes Users | |||||
| Learning Crypto Free Discord | 1,083 | no paid room | free | 22 · 5.00 | X |
| Join Our Free Crypto Discord Community | |||||
| TGFX Academy Free Access | 1,054 | 0 | $80 | 18 · 5.00 | X |
| Join TGFX Academy's Free Discord | |||||
| LinkedIn Operator Hub | 923 | no paid room | free | 18 · 4.83 | X |
| Build a $20K LinkedIn Agency - Start For Free | |||||
and 10 more measured listings in other, of 2,578 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add a YouTube channel upstream. other sits at 25% against 38% among the platform's largest 182 listings, and 2 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. faceless-video runs $44 on average across 104 freelancers priced this week, floor $5. At this category's price when paid ($80 a month), that is 1 paying member before the change has paid for itself.