rental property on Whop — the measured shape of the 631 listings, and what it costs to build
17 of 631 listed products read from the listing pages on 2026-09-13 · ranks 41 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 631 listings here; every other number on this page is measured from the 17 products we read in rental property.
| platform top 182 | other 1,631 | rental property | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 133 |
| free to join | 62% | 67% | 88% |
| price when paid | $113 | $236 | $43 |
| reviews, average | 567 | 38 | 2 |
| rating | 4.7 | 4.78 | 4.37 |
| YouTube upstream | 38% | 29% | 12% |
| X account | 53% | 28% | 12% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and rental property sits at $43.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In rental property: 12%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In rental property: 12%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Fleet Profit Academy | 530 | no paid room | free | 27 · 4.96 | — |
| #1 Private Community to Build Your Rental Biz & Profit | |||||
| Mastering Money | 429 · 2 products | 32 | $39 | 1 · 4.00 | — |
| Unlocking Your Mindset To Millions | |||||
| Real Estate Investing Guide | 273 | no paid room | free | — | X |
| Navigate Real Estate with Tom Brickman | |||||
| Build Your Own Rental Empire | 262 | no paid room | free | 1 · 5.00 | — |
| Learn how to rent cheap economy cars to gig drivers | |||||
| DE O% A CASH FLOW | 185 · 2 products | no paid room | free | — | — |
| CTP | |||||
| Brrrr Invest Academy | 177 | no paid room | free | 2 · 5.00 | — |
| How I Scaled My Portfolio to $300M+ Using the BRRRRR Method | |||||
| WealthCare Heroes Network | 75 | no paid room | free | 2 · 5.00 | — |
| Join the Free CommUNITY for Growth! | |||||
| The Property Academy | 58 | no paid room | free | 5 · 5.00 | — |
| Your All-in-One Hub to Grow in Property & Secure More Deals | |||||
| Rental AI Mastery | 53 · 3 products | no paid room | free | — | X |
| 🏡 Transform Your Property Game with Smart AI Tactics | |||||
| Land Method (FREE) | 50 | no paid room | free | — | — |
| Property Investor Education + Implementation Community | |||||
and 7 more measured listings in rental property, of 631 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. rental property sits at 12% against 53% among the platform's largest 182 listings, and 2 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($43 a month), that is 2 paying members before the change has paid for itself.