social media marketing on Whop — the measured shape of the 1,994 listings, and what it costs to build
21 of 1,994 listed products read from the listing pages on 2026-09-13 · ranks 62 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 1,994 listings here; every other number on this page is measured from the 21 products we read in social media marketing.
| platform top 182 | other 1,631 | social media marketing | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 1,734 |
| free to join | 62% | 67% | 81% |
| price when paid | $113 | $236 | $3,476 |
| reviews, average | 567 | 38 | 27 |
| rating | 4.7 | 4.78 | 4.86 |
| YouTube upstream | 38% | 29% | 10% |
| X account | 53% | 28% | 5% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and social media marketing sits at $3,476.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In social media marketing: 5%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In social media marketing: 10%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Clippers Flow | 20,392 | no paid room | free | 500 · 4.88 | YouTube |
| Crea clips, postealos & gana dinero! | |||||
| Lean AI | 13,460 | no paid room | free | 28 · 4.07 | — |
| Get paid to make content for our AI calorie tracking app | |||||
| FotMob - Football Live Scores | 568 | no paid room | free | 1 · 5.00 | — |
| Get Paid to Promote FotMob — PS5 Giveaway Campaign ⚽ | |||||
| Rental Leads With Ads | 448 · 2 products | hidden | $30 | 2 · 4.50 | YouTube |
| Learn how to run ads for your rental business | |||||
| Mind of Khan Free Community | 349 | no paid room | free | 2 · 5.00 | — |
| Where dreams come alive | |||||
| Want more Customers? Read this | 166 | no paid room | free | — | — |
| Get more customers in 7 days without spending money | |||||
| Website & Branding Check(Free) | 159 | no paid room | free | 2 · 5.00 | — |
| Free Website & Brand Check | |||||
| MGC (EU) | 157 | no paid room | free | 1 · 5.00 | — |
| I help people market their business using Instagram. | |||||
| Nutragenis Supplements | 103 | no paid room | free | 5 · 5.00 | — |
| Get paid $2 for every 1k views you generate!!! I USA only! | |||||
| UniStudents App | 87 | no paid room | free | — | — |
| UniStudents - Creators Program | |||||
and 11 more measured listings in social media marketing, of 1,994 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. social media marketing sits at 5% against 53% among the platform's largest 182 listings.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($3,476 a month), that is 1 paying member before the change has paid for itself.