startups on Whop — the measured shape of the 887 listings, and what it costs to build
23 of 887 listed products read from the listing pages on 2026-09-13 · ranks 82 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 887 listings here; every other number on this page is measured from the 23 products we read in startups.
| platform top 182 | other 1,631 | startups | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 833 |
| free to join | 62% | 67% | 83% |
| price when paid | $113 | $236 | $128 |
| reviews, average | 567 | 38 | 5 |
| rating | 4.7 | 4.78 | 4.54 |
| YouTube upstream | 38% | 29% | 39% |
| X account | 53% | 28% | 35% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and startups sits at $128.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In startups: 35%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In startups: 39%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Discord Access | 9,492 | no paid room | free | 8 · 4.13 | — |
| Unlock Our Discord Community to chat with individuals | |||||
| Young Network Founders Club | 3,134 | no paid room | free | 8 · 3.88 | YouTube, X |
| Scale your company with a network of people | |||||
| The Playbook | 886 | no paid room | free | 3 · 4.33 | YouTube |
| AI-Powered Content & Sales for Solopreneurs | |||||
| Calebs Whop | 830 | no paid room | free | — | — |
| I am looking to build a community of entreprenuer enthusiast | |||||
| Consumer Hub | 781 | 0 | $97 | 3 · 5.00 | X |
| Learn why consumer apps is the easiest business model online | |||||
| Roopesh's Realm | 656 | no paid room | free | 1 · 4.00 | — |
| Build your vision with a network that actually gives a damn. | |||||
| The Companions | 603 | 574 | $67 | 50 · 5.00 | YouTube |
| Spiritual Fraternal Order | |||||
| Atlas Cohort | 585 | 1 | $48 | 6 · 4.83 | YouTube |
| The AI GTM Founder Hub | |||||
| Μιλάμε Επιχειρηματικά | 497 | no paid room | free | 5 · 5.00 | — |
| Ανταλλάσουμε Αξία με Ελληνες Επιχειρηματίες | |||||
| Michigan State University | 458 | no paid room | free | 3 · 5.00 | X |
| Join our student Whop community! | |||||
and 13 more measured listings in startups, of 887 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. startups sits at 35% against 53% among the platform's largest 182 listings, and 3 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($128 a month), that is 1 paying member before the change has paid for itself.