tutoring on Whop — the measured shape of the 1,962 listings, and what it costs to build
17 of 1,962 listed products read from the listing pages on 2026-09-13 · ranks 75 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 1,962 listings here; every other number on this page is measured from the 17 products we read in tutoring.
| platform top 182 | other 1,631 | tutoring | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 227 |
| free to join | 62% | 67% | 88% |
| price when paid | $113 | $236 | $97 |
| reviews, average | 567 | 38 | 2 |
| rating | 4.7 | 4.78 | 4.89 |
| YouTube upstream | 38% | 29% | 12% |
| X account | 53% | 28% | 0% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and tutoring sits at $97.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In tutoring: 0%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In tutoring: 12%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Pack Sucesso Total | 1,565 · 3 products | no paid room | free | 7 · 4.71 | — |
| Pack Sucesso Total: Filosofia + Educação Literária + Bónus | |||||
| Free Resources | 1,492 | no paid room | free | — | — |
| Unlock Free Behaviour and Inclusion Tools & Resources | |||||
| MATH155 Resources | 548 | no paid room | free | 1 · 5.00 | — |
| Math155 Lord Pi Style | |||||
| Personal Statement Review | 49 · 2 products | no paid room | free | 2 · 4.50 | YouTube |
| Asnychronous Oxbridged Personal Statement Review | |||||
| Basic Access - Yearly | 28 | 17 | $43 | 12 · 5.00 | — |
| Purchase Here | |||||
| Apprenticeship Mentoring | 27 | no paid room | free | — | — |
| Aspire with Mentoring to Achieve | |||||
| Study 101: Burnout to Focus | 25 | no paid room | free | 3 · 5.00 | — |
| Your first step into Study 101 — Reset your focus (DEMO) | |||||
| Yue Academy Free | 24 | no paid room | free | — | YouTube |
| Join our FREE community! [BETA] | |||||
| Joyful Scholarship | 21 | no paid room | free | 3 · 5.00 | — |
| Be a Joyful First Class Scholar Who Builds Real Impact | |||||
| Physics Course | 17 | no paid room | free | — | — |
| Master physics — from fundamentals to advanced topics | |||||
and 7 more measured listings in tutoring, of 1,962 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. tutoring sits at 0% against 53% among the platform's largest 182 listings.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($97 a month), that is 1 paying member before the change has paid for itself.