video production on Whop — the measured shape of the 2,043 listings, and what it costs to build
22 of 2,043 listed products read from the listing pages on 2026-09-13 · ranks 98 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,043 listings here; every other number on this page is measured from the 22 products we read in video production.
| platform top 182 | other 1,631 | video production | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 2,071 |
| free to join | 62% | 67% | 100% |
| price when paid | $113 | $236 | — |
| reviews, average | 567 | 38 | 6 |
| rating | 4.7 | 4.78 | 3.94 |
| YouTube upstream | 38% | 29% | 9% |
| X account | 53% | 28% | 18% |
| Telegram | 3% | 0% | 5% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In video production: 18%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In video production: 9%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Windsurf Creators Club | 12,135 | no paid room | free | 9 · 3.89 | X |
| Earn Up To $4 Per 1K Views Vibe Coding | |||||
| Merlin AI | 8,033 | no paid room | free | 10 · 3.10 | — |
| Create engaging videos for Merlin AI | |||||
| Song Campaings for real labels | 4,945 | no paid room | free | 22 · 4.55 | — |
| Get 💰💰 to use music. Viral / Faceless / Easy | |||||
| Token Metrics | 3,325 | no paid room | free | 25 · 3.08 | — |
| Get Paid to Create Viral Crypto Content | |||||
| Peponk UGC | 2,879 | no paid room | free | 15 · 4.80 | X, Telegram |
| Create high-quality TikTok content around the PEPONK vs PEPE vs BONK narrative. | |||||
| Clip Vision | 2,052 | no paid room | free | 30 · 4.90 | — |
| Get Paid to Clip | |||||
| Grow Creators | 1,628 | no paid room | free | 8 · 3.75 | — |
| Get paid $5 per 1k views on UGC videos. | |||||
| Seed Oil Scout Videos (USA) | 1,398 | no paid room | free | — | YouTube, X |
| Earn up to $500 for your Seed Oil Scout videos | |||||
| GymWiz View Rewards | 1,343 | no paid room | free | 1 · 5.00 | — |
| Earn $1 for every 1000 views posting GymWiz content | |||||
| Open Brace Apps UGC Creators | 1,216 | no paid room | free | 1 · 1.00 | — |
| Earn $1000s per week Creating Tik Toks | |||||
and 12 more measured listings in video production, of 2,043 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. video production sits at 18% against 53% among the platform's largest 182 listings, and 3 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. No priced tier in this category to divide against, so the payback is in members you would otherwise have to price.