22 of 2,736 listed products read from the listing pages on 2026-09-13 · ranks 77 of 157 categories by monthly recurring revenue · socialgood
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,736 listings here; every other number on this page is measured from the 22 products we read in web development.
| platform top 182 | other 1,631 | web development | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 462 |
| free to join | 62% | 67% | 73% |
| price when paid | $113 | $236 | $214 |
| reviews, average | 567 | 38 | 3 |
| rating | 4.7 | 4.78 | 4.99 |
| YouTube upstream | 38% | 29% | 9% |
| X account | 53% | 28% | 14% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and web development sits at $214.
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Ignited Apps | 6,170 | no paid room | free | 20 · 4.90 | X |
| We Create Whop Apps FAST | |||||
| The Real World Academy | 1,437 | 349 | $20 | 30 · 5.00 | — |
| Master Real-World Skills. Build Projects. Start Earning Online | |||||
| AI Prompt Vault | 503 | no paid room | free | 1 · 5.00 | — |
| Plug-and-Play Proven Prompts for AI Coding | |||||
| Relative Companies | 269 | no paid room | free | 1 · 5.00 | X |
| Everything Mobile and Web App | |||||
| Coding Grandmaster | 248 | no paid room | free | 3 · 5.00 | — |
| Improve coding skills with strategic thinking. | |||||
| Teachflow | 241 | no paid room | free | — | — |
| Make Coding Courses and we manage everything | |||||
| ARC Development | 191 | no paid room | free | 3 · 5.00 | X |
| Get high quality development work fast and easily | |||||
| Frontend Formula | 180 | no paid room | free | 4 · 5.00 | — |
| The Step-by-Step Formula to Build Stunning Frontend Websites | |||||
| Meta Pro | 133 | no paid room | free | — | — |
| Course For Web | |||||
| DevLaunch - Mentorship | 129 | no paid room | free | — | — |
| Coding Mentorship | |||||
and 12 more measured listings in web development, of 2,736 the category lists.
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
Add an X account. web development sits at 14% against 53% among the platform's largest 182 listings, and 3 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($214 a month), that is 1 paying member before the change has paid for itself.