youtube automation on Whop — the measured shape of the 1,199 listings, and what it costs to build
21 of 1,199 listed products read from the listing pages on 2026-09-13 · ranks 55 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 1,199 listings here; every other number on this page is measured from the 21 products we read in youtube automation.
| platform top 182 | other 1,631 | youtube automation | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 7,191 |
| free to join | 62% | 67% | 71% |
| price when paid | $113 | $236 | $110 |
| reviews, average | 567 | 38 | 34 |
| rating | 4.7 | 4.78 | 4.86 |
| YouTube upstream | 38% | 29% | 62% |
| X account | 53% | 28% | 48% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 5% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and youtube automation sits at $110.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In youtube automation: 48%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In youtube automation: 62%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Discord Access | 124,899 | no paid room | free | 450 · 4.74 | YouTube, X, Discord |
| Join the largest community of faceless YouTube creators | |||||
| Wifi Money Free | 6,690 | 20 | $35 | 56 · 4.73 | X |
| Learn How To Master YouTube | |||||
| Automation Blueprint | 5,044 | no paid room | free | 14 · 4.71 | YouTube |
| The A-Z Blueprint to Launch a Profitable Faceless YouTube Channel. | |||||
| Free YouTube Shorts Guides | 2,679 | no paid room | free | 4 · 4.75 | YouTube, X |
| Free YouTube Shorts Guides | |||||
| Free Discord Access | 1,635 | 5 | $30 | 5 · 5.00 | YouTube, X |
| Join Our Community With 1,000 Members | |||||
| Faceless Luxury Shorts Starter Kit | 1,370 | no paid room | free | 9 · 4.78 | — |
| Start a Faceless Shorts Page in 7 Days. No editing skills. No experience. | |||||
| The Only YouTube SHORTS Guide | 1,318 | 1,299 | $49 | 37 · 5.00 | YouTube, X |
| $0 to $5K/Month on YouTube Shorts — No Camera Required | |||||
| Free Access | 1,245 | 165 | $247 | 31 · 4.42 | X |
| Join our free chat and resources | |||||
| WannerCashCow Accelerator NL | 1,084 · 3 products | no paid room | free | 42 · 4.79 | YouTube, X |
| Verdien passief inkomen met YouTube! | |||||
| Faceless Masterclass NL | 1,051 | 1,046 | free | 3 · 4.67 | — |
| Sluit je aan bij de YouTube Automation Community | |||||
and 11 more measured listings in youtube automation, of 1,199 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.